Description
SIZING
All of my patterns are size inclusive.
1 (2, 3, 4, 5) (6, 7, 8, 9)
Finished bust circumference: 31 (35, 39, 43, 47) (51, 55, 60, 63) in / 78.5 (89, 99, 109, 119) (129.5, 140, 152, 160) cm
Intended to fit with a positive ease of 0-3 in / 0-8 cm in the bust
NEEDLES
- 24” US 3 / 3.25 mm circulars for ribbing or size needed to meet gauge (and DPN’s for sleeve ribbing if not using magic loop)
- 24” US 6 / 4.0 mm circulars or size needed to meet gauge (and DPN’s for sleeves if not using magic loop) *Longer needle sizes may be desired for the body and sleeves.
NOTIONS
4 markers, including one unique BOR; 1 removable marker, darning needle; & scrap yarn for sleeves
YARN
Walk Collection Cottage Merino (heavy sock weight, 360 meters / 393 yards per skein) or any fingering weight yarn
Colorways used: Scallop, Artichoke Hearts, Uluru, & Koi
YARDAGE
SHORT SLEEVES:
700 (840, 990, 1150, 1350) (1550, 1780, 2000, 2225) total yards / 640 (768, 905, 1052, 1234) (1417, 1628, 1830, 2035) meters
1st Color: 160 (190, 220, 260, 300) (345, 400, 450, 500) yds / 146 (174, 201, 238, 274) (315, 366, 411, 457) meters
2nd Color: 190 (230, 265, 310, 365) (415, 475, 540, 600) yds 174 (210, 242, 283, 334) (374, 434, 494, 549) meters
3rd Color: 145 (170, 200, 230, 275) (310, 360, 400, 450) yds / 133 (155, 183, 210, 251) (283, 329, 366, 411) meters
4th Color: 95 (115, 135, 155, 180) (210, 240, 270, 300) yds / 87 (105, 123, 142, 165) (192, 219, 247, 274)
5th Color: 130 (150, 180, 205, 240) (275, 320, 360, 400) yds / 119 (137, 165, 187, 219) (251, 293, 329, 366) meters
LONG SLEEVES:
822 (976, 1142, 1324, 1552) (1776, 2049, 2305, 2568) yds / 752 (892, 1044, 1211, 1420) (1623, 1873, 2108, 2349) meters
Color A: 176 (209, 242, 286, 330) (380, 440, 495, 550) yds / 161 (191, 221, 262, 302) (347, 402, 453, 503) meters
Color B: 209 (253, 292, 341, 402) (457, 523, 594, 660) yds / 191 (231, 267, 312, 368) (418, 478, 543, 604) meters
Color C: 167 (196, 230, 265, 316) (357, 414, 460, 518) yds / 153 (179, 210, 242, 289) (326, 379, 421, 474) meters
Color D: 114 (138, 162, 186, 216) (252, 288, 324, 360) yds / 104 (126, 148, 170, 198) (230, 263, 296, 329) meters
Color E: 156 (180, 216, 246, 288) (330, 384, 432, 480) yds / 143 (165, 198, 225, 263) (302, 351, 395, 439) meters
COPYRIGHT
The V-Back Tee has been test knitted and professionally tech edited.
© 2018 Jamie Hoffman. This pattern is protected by U.S. and International copyright laws. Reproduction and distribution without written permission from Jamie Hoffman is prohibited.